Who is the No 1 fast bowler in the world?
Table of Contents
- 1 Who is the No 1 fast bowler in the world?
- 2 Who is the best bowler in the world in 2020?
- 3 Who is the No 1 wicketkeeper in the world?
- 4 Who is the No 1 spinner in the world?
- 5 Who is world best wicket keeper?
- 6 Who is best wicket keeper in world?
- 7 Who is the fastest bowler in cricket?
- 8 What type of bowling is best in cricket?
Who is the No 1 fast bowler in the world?
Top 10 Fastest Bowlers In Cricket | All-Time List
Rank | Bowler | Fastest Delivery |
---|---|---|
1 | Shoaib Akhtar (Pakistan) | 161.3 km/h (100.2 mp/h) |
2 | Brett Lee (Australia) | 161.1 km/h (100.1 mp/h) |
3 | Shaun Tait (Australia) | 161.1 km/h (100.1 mp/h) |
4 | Jeffrey Thompson (Australia) | 160.6 km/h (99.8 mp/h) |
Who is the best bowler in the world in 2020?
Who is the World’s Best Bowler in 2020-21?
NO | PLAYER NAME | CAREER BEST RATING |
---|---|---|
1 | Trent Boult | 770 v West Indies, 22/06/2019 |
2 | Mujeeb Ur Rahman | 712 v Ireland, 24/01/2021 |
3 | Matt Henry | 691 v Bangladesh, 26/03/2021 |
4 | Jasprit Bumrah | 841 v West Indies, 01/11/2018 |
Who is the best bowler in the world in 2021?
ICC Player Rankings for T20 Bowlers
Rank | Player | Career Best Rating |
---|---|---|
1 | Wanindu Hasaranga Sri Lanka | 797 v West Indies, 04/11/2021 |
2 | Tabraiz Shamsi South Africa | 821 v West Indies, 03/07/2021 |
3 | Adam Zampa Australia | 726 v Sri Lanka, 30/10/2019 |
4 | Adil Rashid England | 730 v Sri Lanka, 01/11/2021 |
Who is No 1 all rounder in the world?
Men’s Test All-Rounder Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 (0) | Jason Holder | 485 v England, 12/07/2020 |
2 (0) | Ravindra Jadeja | 438 v Sri Lanka, 07/08/2017 |
3 (0) | Ravichandran Ashwin | 492 v England, 29/11/2016 |
4 (0) | Ben Stokes | 497 v West Indies, 20/07/2020 |
Who is the No 1 wicketkeeper in the world?
Kumar Sangakkara (Sria Lanka) Sangakkara, a known legend of the game, has played 594 international matches in his international career, which is the most by any wicket-keeper. He stands number on this list with 678 dismissals to his name.
Who is the No 1 spinner in the world?
1. Muttiah Muralitharan
Format | Matches | Best Bowling |
---|---|---|
Test | 133 | 9/51 |
ODI | 350 | 7/30 |
T20I | 12 | 3/29 |
Who is No 1 t20 all rounder?
Men’s T20I All-Rounder Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 (0) | Mohammad Nabi | 355 v Bangladesh, 15/09/2019 |
2 (0) | Shakib Al Hasan | 408 v Pakistan, 24/04/2015 |
3 (0) | Liam Livingstone | 179 v New Zealand, 10/11/2021 |
4 (0) | Glenn Maxwell | 397 v Sri Lanka, 27/10/2019 |
Who is the God of Fielding?
Jonty Rhodes, simply, is the god of fielding.
Who is world best wicket keeper?
List of Best Wicket Keeper In The World
PLAYERS | MATCHES | DISMISSALS |
---|---|---|
Mark Boucher (South Africa) | 467 | 998 |
Adam Gilchrist (Australia) | 396 | 905 |
MS Dhoni (India) | 538 | 829 |
Kumara Sangakkara (Sri Lanka) | 594 | 678 |
Who is best wicket keeper in world?
Who was the best leg-spin bowler of all time?
1. Shane Warne (Australia): He is the best spin bowler ever in the international cricket. This leg spinner from Australia has taken 708 wickets in test matches and 293 wickets in one day internationals. Despite being a successful cricketer, his career was held under many controversies both inside and outside the cricket field.
Who is the tallest fast bowler ever?
Mohammad Irfan. Muhammad Irfan: The 7’1″ tallest fast bowler from Pakistan ever playing the game of Cricket from any side in the world.
Who is the fastest bowler in cricket?
Fastest Delivery- 160.8 km/h. Australian pacer Brett Lee is one of the fastest bowlers in the history of cricket. After Shoaib Akhtar and Tait, he is the fastest bowler in the world. His officially record fastest ball is of 160.8 kmph.
What type of bowling is best in cricket?
PACE BOWLERS. The main key of the pace bowlers to dismiss the batsman is their strength and energy.